Home Kit 6 kW
The Kit consists of:
Photovoltaic Side | Thermal Side |
---|---|
Hybrid panels “RA” 6kW | Heat pump 11 kW |
Electrical storage unit 6.5 kWh | Cooling tower 32 kW |
Inverter 6 kW | Thermal buffer 300 liters |
Stainless steel structure and solar cables | Sanitary Hot Water Boiler 500 liters |
It is possible to integrate the system with car charging stations, still taking advantage of the 110% deduction provided by the decree. The benefits obtained from adopting the SIC Solar designed KIT are numerous, starting from the fact that you will not need to worry about any technical aspect, as all the devices that make up the KIT have been selected to fully meet the requirements of the decree. In addition to guaranteeing a jump of 2 energy classes, the KIT 110 provides for the production of hot water for sanitary use, without additional works, thanks to the hybrid technology of the “RA” panels. The heating/cooling system exponentially increases efficiency, significantly reducing bill costs thanks to energy storage.
How the Home Kit 6kW Works
Complete with every single useful and necessary element for the production of electrical energy, sanitary hot water, and thermal energy to power the heating/cooling system, the KIT is simple and functional, with advanced technology made in Italy.
Energy Performance
Solar electric production | 6 kW |
Solar thermal production | 22 kW |
Heat pump | 11 kW |
Electrical storage | 6.5 kWh |
Thermal buffer | 300 liters |
Sanitary hot water storage | 500 liters |
Cooling tower | 32 kW |
Technical Specifications Home Kit 6kW
SIC Heat Pump
Nominal heating capacity | 11 kW |
Nominal cooling capacity | 12 kW |
Input electrical power | 2.2 kW |
COP* | 5.1 |
EER* | 5.39 |
Dimensions | 65x40x96 cm |
Weight | 113 kg |
RA Hybrid Panels
RA 38 Modules | 32 pcs |
Electric Power per Module | 190 W |
Thermal Power per Module | 713 W |
Power Ratio (thermal/electric) | 3.75 |
Hydraulic Flow per Module | 17 liters/min |
Module Dimensions | 305x32x4.7 cm |
Total Area for 6kW |
VARTA Electrical Storage
Nominal Capacity | 6.5 kWh |
Dimensions | 60x69x19 cm |
Protection Class | IP33 |
Operating Conditions | +5 °C to +30 °C |
Interface | Web, Android, iOS |
ABB Inverter
Maximum Input Power | 6.2 kW |
Number of Independent MPPT Banks | 2 |
DC Voltage Range | 200/480 Vdc |
Single Phase | 230 Vac |
Maximum Current | 30 A |
Complete with DC Disconnector | 32 A / 600 V |
Cooling Tower
Air Flow | 3390 m³/h |
Water Flow | 6 m³/h |
Electrical Power | 0.18 kW |
Voltage | 230 Vac |
Fan Diameter | 58 cm |
Tower Diameter | 93 cm |
Tower Height | 152 cm |
Dry Weight | 60 kg |
Connections | DN 40 |
Car Charging Station
Power | 7.2 kW |
Single Phase | 32 A |
Connector | Type 2 |
3 Charging Modes | ECO, ECO+, FAST |
Built-in Differential | Class A |
Charging Cable | 6.5 m |
Clip-on Current Sensor | |
LED Charging Indicator |